| Core function | Creates and hosts a 3D walkthrough. | Enhances the tour with interface and navigation tools. | Designs a complete digital experience around the tour. |
| 3D scan / walkthrough | Yes | Yes | Yes |
| Dollhouse / spatial view | Yes | Yes | Yes |
| Basic tour sharing | Yes | Yes | Yes |
| Custom Branding | Limited | Good | Yes, full bespoke branding. |
| Custom menus | No | Yes | Yes, fully designed around client goals. |
| Guided navigation | Limited | Moderate | Yes, with tailored visitor or user journeys. |
| Hotspots / content points | Limited | Moderate | Fully structured and strategically placed. |
| Images / video / external links | Limited | Moderate | Yes, designed as part of the wider experience. |
| Multilingual support | Limited | Moderate | Yes, with audience-specific presentation. |
| Storytelling capability | Low | Medium | High, fully customisable |
| User journey design | No | Limited | Yes, fully customisable |
| Sector-specific tailoring | No | Limited | Yes, fully customisable |
| Booking / ticket / external system links | Limited | Moderate | Yes, integrated as part of the experience. |
| Commercial strategy | No | No / limited | Yes, fully customisable |
| Analytics thinking / engagement planning | Limited | Limited | Yes, fully customisable |
| Ongoing content updates / evolution | Limited | Moderate | Strong, built as an evolving asset. |
| Best suited to | Simple tours | Enhanced marketing tours | Premium branded digital experiences. |
| Main limitation | Lacks structure, branding, and depth. | Just a software, depends on the service provider's design and implemention. | Unlimited possibilities |
| Overall value | Good visual capture of space. | Stronger presentation tool. | A complete presentation, engagement & commmercial tool for business across all sectors. |
| Customer Support | Standard plaform support. | Enhanced interface support. No, HTML support. | Fully managed design and technical support. |
| Advanced custom development | No | Limited | Fully bespoke — extensive custom HTML, CSS, and scripting used to build highly tailored interfaces and
functionality aligned with client requirements. |
| Interactive tools & UI features | Basic | Moderate | Advanced — custom mini-maps, dynamic menus, hidden/revealed content, and user-specific navigation. |
| Media production & enhancement | Limited | Moderate | Full service — professional photography, videography, drone footage, and advanced editing, colour
grading,
and visual enhancements. |
| Integration & deployment | Basic | Moderate | Advanced — auto-scaling and fully customised iFrames, seamless website integration, and cross-platform
optimisation. |
| Marketing & distribution | Limited | Moderate | Advanced — QR code campaigns, social media optimisation, and guidance on content deployment across
platforms. |
| User systems & data handling | No | No | Yes — custom sign-in systems, user-specific content, and backend data handling (e.g. personalised
dashboards,
stored user data). |
| Digital twin extensions | Basic 3D model | Enhanced interface | Advanced — Digital Companion systems, BIM integration, and extended digital twin applications. |